Grant County Government, Indiana
Area Planning

  Read this Disclaimer - Not for Official Use!  

Monthly Permit Detail Totals
January, 2015 Approved Incomplete On Hold
Count Cost Count Cost Count Cost
ILP - Residential
    001: Center Township 0 $0 0 $0 0 $0
    006: Franklin Township - Marion 0 $0 0 $0 0 $0
    016: Mill Township 0 $0 0 $0 0 $0
    022: Pleasant - Oak Hill 0 $0 0 $0 0 $0
    024: Sweetser - Pleasant 0 $0 0 $0 0 $0
    027: Sims Township 0 $0 0 $0 0 $0
    031: Washington - Eastbrook 0 $0 0 $0 0 $0
    034: Fairmount Township 0 $0 0 $0 0 $0
Monthly ILP Total: 0 $0 0 $0 0 $0
ILP - Non Residential
    004: Fairmount Town 0 $0 0 $0 0 $0
    013: Upland Town 0 $0 0 $0 0 $0
    034: Fairmount Township 0 $0 0 $0 0 $0
Monthly ILP Total: 0 $0 0 $0 0 $0
Grand Total: 0 $0 0 $0 0 $0