Grant County Government, Indiana
Area Planning

  Read this Disclaimer - Not for Official Use!  

Monthly Permit Detail Totals
June, 2018 Approved Incomplete On Hold
Count Cost Count Cost Count Cost
ILP - Residential
    001: Center Township 2 $20,000 0 $0 0 $0
    004: Fairmount Town 0 $0 0 $0 0 $0
    006: Franklin Township - Marion 2 $1,000 0 $0 0 $0
    009: Sweetser - Franklin 0 $0 0 $0 0 $0
    011: Jefferson Township 0 $0 0 $0 0 $0
    012: Matthews Town 0 $0 0 $0 0 $0
    013: Upland Town 0 $0 0 $0 0 $0
    015: Liberty Township 3 $15,500 0 $0 0 $0
    016: Mill Township 0 $0 0 $0 0 $0
    019: Jonesboro Town 0 $0 0 $0 0 $0
    020: Monroe Township 0 $0 0 $0 0 $0
    021: Pleasant - Marion 1 $1,810 0 $0 0 $0
    022: Pleasant - Oak Hill 0 $0 0 $0 0 $0
    025: Richland Township 0 $0 0 $0 0 $0
    027: Sims Township 0 $0 0 $0 0 $0
    029: Van Buren Township 0 $0 0 $0 0 $0
    030: Van Buren Town 0 $0 0 $0 0 $0
    031: Washington - Eastbrook 1 $30,000 0 $0 0 $0
    032: Washington - Marion 0 $0 0 $0 0 $0
    034: Fairmount Township 1 $65,000 0 $0 0 $0
Monthly ILP Total: 10 $133,310 0 $0 0 $0
ILP - Non Residential
    010: Green Township 0 $0 0 $0 0 $0
    013: Upland Town 0 $0 0 $0 0 $0
    019: Jonesboro Town 0 $0 0 $0 0 $0
Monthly ILP Total: 0 $0 0 $0 0 $0
POL - Pools
    001: Center Township 0 $0 0 $0 0 $0
    031: Washington - Eastbrook 0 $0 0 $0 0 $0
Monthly POL Total: 0 $0 0 $0 0 $0
SIG - Signs
    001: Center Township 0 $0 0 $0 0 $0
Monthly SIG Total: 0 $0 0 $0 0 $0
Grand Total: 10 $133,310 0 $0 0 $0