Grant County Government, Indiana
Area Planning

  Read this Disclaimer - Not for Official Use!  

Monthly Permit Detail Totals
October, 2018 Approved Incomplete On Hold
Count Cost Count Cost Count Cost
ILP - Residential
    001: Center Township 0 $0 0 $0 0 $0
    004: Fairmount Town 0 $0 0 $0 0 $0
    006: Franklin Township - Marion 0 $0 0 $0 0 $0
    007: Franklin Township - Oak Hill 0 $0 0 $0 0 $0
    009: Sweetser - Franklin 0 $0 0 $0 0 $0
    011: Jefferson Township 2 $10,050 0 $0 0 $0
    013: Upland Town 1 $5,500 0 $0 0 $0
    015: Liberty Township 0 $0 0 $0 0 $0
    016: Mill Township 2 $110,000 0 $0 0 $0
    019: Jonesboro Town 1 $2,000 0 $0 0 $0
    020: Monroe Township 0 $0 0 $0 0 $0
    021: Pleasant - Marion 0 $0 0 $0 0 $0
    022: Pleasant - Oak Hill 0 $0 0 $0 0 $0
    024: Sweetser - Pleasant 0 $0 0 $0 0 $0
    025: Richland Township 0 $0 0 $0 0 $0
    027: Sims Township 0 $0 0 $0 0 $0
    031: Washington - Eastbrook 1 $50,000 0 $0 0 $0
    032: Washington - Marion 0 $0 0 $0 0 $0
    034: Fairmount Township 0 $0 0 $0 0 $0
Monthly ILP Total: 7 $177,550 0 $0 0 $0
ILP - Non Residential
    006: Franklin Township - Marion 0 $0 0 $0 0 $0
    007: Franklin Township - Oak Hill 0 $0 0 $0 0 $0
    012: Matthews Town 0 $0 0 $0 0 $0
    013: Upland Town 0 $0 0 $0 0 $0
    015: Liberty Township 0 $0 0 $0 0 $0
    020: Monroe Township 0 $0 0 $0 0 $0
Monthly ILP Total: 0 $0 0 $0 0 $0
Grand Total: 7 $177,550 0 $0 0 $0