Grant County Government, Indiana
Area Planning

  Read this Disclaimer - Not for Official Use!  

Monthly Permit Detail Totals
January, 2019 Approved Incomplete On Hold
Count Cost Count Cost Count Cost
ILP - Residential
    001: Center Township 0 $0 0 $0 0 $0
    004: Fairmount Town 0 $0 0 $0 0 $0
    011: Jefferson Township 0 $0 0 $0 0 $0
    013: Upland Town 0 $0 0 $0 0 $0
    015: Liberty Township 1 $12,800 0 $0 0 $0
    016: Mill Township 0 $0 0 $0 0 $0
    020: Monroe Township 0 $0 0 $0 0 $0
    021: Pleasant - Marion 0 $0 0 $0 0 $0
    022: Pleasant - Oak Hill 0 $0 0 $0 0 $0
    024: Sweetser - Pleasant 1 $250,000 0 $0 0 $0
    027: Sims Township 0 $0 0 $0 0 $0
    030: Van Buren Town 1 $5,000 0 $0 0 $0
    034: Fairmount Township 0 $0 0 $0 0 $0
Monthly ILP Total: 3 $267,800 0 $0 0 $0
ILP - Non Residential
    004: Fairmount Town 0 $0 0 $0 0 $0
    013: Upland Town 0 $0 0 $0 0 $0
    015: Liberty Township 0 $0 0 $0 0 $0
    016: Mill Township 0 $0 0 $0 0 $0
Monthly ILP Total: 0 $0 0 $0 0 $0
Grand Total: 3 $267,800 0 $0 0 $0