Grant County Government, Indiana
Area Planning

  Read this Disclaimer - Not for Official Use!  

Monthly Permit Detail Totals
February, 2019 Approved Incomplete On Hold
Count Cost Count Cost Count Cost
ILP - Residential
    001: Center Township 0 $0 0 $0 0 $0
    006: Franklin Township - Marion 0 $0 0 $0 0 $0
    007: Franklin Township - Oak Hill 0 $0 0 $0 0 $0
    010: Green Township 0 $0 0 $0 0 $0
    011: Jefferson Township 0 $0 0 $0 0 $0
    012: Matthews Town 0 $0 0 $0 0 $0
    013: Upland Town 1 $28,000 0 $0 0 $0
    015: Liberty Township 0 $0 0 $0 0 $0
    019: Jonesboro Town 0 $0 0 $0 0 $0
    021: Pleasant - Marion 1 $20,000 0 $0 0 $0
    022: Pleasant - Oak Hill 0 $0 0 $0 0 $0
    024: Sweetser - Pleasant 0 $0 0 $0 0 $0
    025: Richland Township 0 $0 0 $0 0 $0
    027: Sims Township 0 $0 0 $0 0 $0
    028: Swayzee Town 0 $0 0 $0 0 $0
    031: Washington - Eastbrook 1 $25,600 0 $0 0 $0
Monthly ILP Total: 3 $73,600 0 $0 0 $0
ILP - Non Residential
    006: Franklin Township - Marion 0 $0 0 $0 0 $0
    016: Mill Township 0 $0 0 $0 0 $0
    032: Washington - Marion 0 $0 0 $0 0 $0
Monthly ILP Total: 0 $0 0 $0 0 $0
Grand Total: 3 $73,600 0 $0 0 $0